Wrestling World 1997
Talk0
21,564pages on
this wiki
this wiki
Wrestling World 1997
Edit
| Wrestling World 1997 | |
| |
| Promotion | New Japan Pro Wrestling |
|---|---|
| Date | January 4, 1997 |
| Venue | Tokyo Dome |
| City | Tokyo, Japan |
| Attendance | 62,500 |
| Last Event | 1996 |
| Next Event | 1998 |
Wrestling World 1997 was the title of New Japan Pro Wrestling (NJPW)'s annual start of the year show that takes place on January 4 each year in the Tokyo Dome. The show drew 62,500 spectators and $5,000,000 in ticket sales. The show featured 12 matches, including four matches that were promoted jointly with the Big Japan Pro Wrestling promotion and presented as a rivalry between the two promotions. The show featured 12 matches in total, including three title matches, two of which saw new champions crowned.
- Match results
| # | Result | Stipulation | Time |
|---|---|---|---|
| 1 | Junji Hirata, Satoshi Kojima, Manabu Nakanishi and Osamu Nishimura defeated Takashi Iizuka, Osamu Kido, Yuji Nagata and Kazuo Yamazaki – Junji Hirata pinned Yuji Nagata | Eight–man tag team match | 11:21 |
| 2 | Super Liger defeated Koji Kanemoto | Singles match | 11:11 |
| 3 | Jinsei Shinzaki defeated Michiyoshi Ohara | Singles match | 09:17 |
| 4 | Shinjiro Otani defeated Yoshihiro Tajiri | Singles match: NJPW (1) vs. BJW (0) | 08:30 |
| 5 | Kendo Nagasaki defeated Tatsutoshi Goto | Singles match: NJPW (1) vs. BJW (1) | 09:23 |
| 6 | Masahiro Chono defeated Shoji Nakamaki | Singles match: NJPW (2) vs. BJW (1) | 01:07 |
| 7 | Masa Saito defeated The Great Kojika | Singles match: NJPW (3) vs. BJW (1) | 04:25 |
| 8 | Antonio Inoki defeated Willie Williams | Mixed Martial Arts match | 04:19 |
| 9 | Jushin Liger defeated Último Dragón (c) | Singles match for the J-Crown Championship | 18:21 |
| 10 | Tatsumi Fujinami and Kengo Kimura defeated Masahiro Chono and Hiroyoshi Tenzan (c) | Tag team match for the IWGP Tag Team Championship | 16:10 |
| 11 | Power Warrior defeated The Great Muta | Singles match | 16:09 |
| 12 | Shinya Hashimoto (c) defeated Riki Chōshū | Singles match for the IWGP Heavyweight Championship | 18:04 |
| (c) Refers to the champion going into the match | |||
| New Japan Pro Wrestling Tokyo Dome Show |
|---|
| 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 •2002 •2003 •2004 •2005 • 2006 |
| NJPW Wrestle Kingdom |
| 2007 • 2008 • 2009 • 2010 • 2011 • 2012 |
