World Wrestling Entertainment/Event history
From Pro Wrestling
Contents |
List of World Wrestling Entertainment events
1985
| Show # | Event | Date |
|---|---|---|
| 1 | WrestleMania | 31/03/85 |
| 2 | The Wrestling Classic | 07/11/85 |
1986
| Show # | Event | Date |
|---|---|---|
| 3 | WrestleMania 2 | 07/04/86 |
1987
| Show # | Event | Date |
|---|---|---|
| 4 | WrestleMania III | 29/03/87 |
| 5 | Survivor Series | 26/11/87 |
1988
| Show # | Event | Date |
|---|---|---|
| 6 | WrestleMania IV | 27/03/88 |
| 7 | SummerSlam | 29/08/88 |
| 8 | Survivor Series | 24/11/88 |
1989
| Show # | Event | Date |
|---|---|---|
| 9 | Royal Rumble | 15/01/89 |
| 10 | WrestleMania V | 02/04/89 |
| 11 | SummerSlam | 28/08/89 |
| 12 | Survivor Series | 23/11/89 |
| 13 | No Holds Barred | 27/12/89 |
1990
| Show # | Event | Date |
|---|---|---|
| 14 | Royal Rumble | 21/01/90 |
| 15 | WrestleMania VI | 01/04/90 |
| 16 | SummerSlam | 27/08/90 |
| 17 | Survivor Series | 22/11/90 |
1991
| Show # | Event | Date |
|---|---|---|
| 18 | Royal Rumble | 19/01/91 |
| 19 | WrestleMania VII | 24/03/91 |
| 20 | SummerSlam | 26/08/91 |
| 21 | Survivor Series | 27/11/91 |
| 22 | This Tuesday In Texas | 03/12/91 |
1992
| Show # | Event | Date |
|---|---|---|
| 23 | Royal Rumble | 19/01/92 |
| 24 | WrestleMania VIII | 05/04/92 |
| 25 | SummerSlam | 29/08/92 |
| 26 | Survivor Series | 25/11/92 |
1993
| Show # | Event | Date |
|---|---|---|
| 27 | Royal Rumble | 24/01/93 |
| 28 | WrestleMania IX | 04/04/93 |
| 29 | King Of The Ring | 13/06/93 |
| 30 | SummerSlam | 30/08/93 |
| 31 | Survivor Series | 24/11/93 |
1994
| Show # | Event | Date |
|---|---|---|
| 32 | Royal Rumble | 22/01/94 |
| 33 | WrestleMania X | 20/03/94 |
| 34 | King Of The Ring | 19/06/94 |
| 35 | SummerSlam | 30/08/94 |
| 36 | Survivor Series | 23/11/94 |
1995
| Show # | Event | Date |
|---|---|---|
| 37 | Royal Rumble | 22/01/95 |
| 38 | WrestleMania XI | 02/04/95 |
| 39 | In Your House | 14/05/95 |
| 40 | King Of The Ring | 25/06/95 |
| 41 | In Your House 2: The Lumberjacks | 23/07/95 |
| 42 | SummerSlam | 27/08/95 |
| 43 | In Your House 3: Triple Header | 24/09/95 |
| 44 | In Your House 4: Great White North | 22/10/95 |
| 45 | Survivor Series | 19/11/95 |
| 46 | In Your House 5: Season's Beatings | 17/12/95 |
1996
| Show # | Event | Date |
|---|---|---|
| 47 | Royal Rumble | 21/01/96 |
| 48 | In Your House 6: Rage In A Cage | 18/02/96 |
| 49 | WrestleMania XII | 31/03/96 |
| 50 | In Your House 7: Good Friends, Better Enemies | 28/04/96 |
| 51 | In Your House 8: Beware of Dog | 26/05/96 |
| 52 | In Your House 8: Beware of Dog (Repeat) | 28/05/96 |
| 53 | King Of The Ring | 23/06/96 |
| 54 | In Your House 9: International Incident | 21/07/96 |
| 55 | SummerSlam | 18/08/96 |
| 56 | In Your House 10: Mind Games | 22/09/96 |
| 57 | In Your House 11: Buried Alive | 20/10/96 |
| 58 | Survivor Series | 17/11/96 |
| 59 | In Your House 12: It's Time | 15/12/96 |
1997
| Show # | Event | Date |
|---|---|---|
| 60 | Royal Rumble | 19/01/97 |
| 61 | In Your House 13: The Final Four | 16/02/97 |
| 62 | WrestleMania 13 | 23/03/97 |
| 63 | In Your House 14: Revenge Of The Taker | 20/04/97 |
| 64 | In Your House 15: A Cold Day In Hell | 11/05/97 |
| 65 | King of the Ring 1997 | 08/06/97 |
| 66 | In Your House 16: Canadian Stampede | 06/07/97 |
| 67 | SummerSlam | 03/08/97 |
| 68 | In Your House 17: Ground Zero | 07/09/97 |
| 69 | One Night Only | 20/09/97 |
| 70 | In Your House 18: Badd Blood | 05/10/97 |
| 71 | Survivor Series | 09/11/97 |
| 72 | In Your House 19: D-Generation X | 07/12/97 |
1998
| Show # | Event | Date |
|---|---|---|
| 73 | Royal Rumble | 18/01/98 |
| 74 | In Your House 20: No Way Out Of Texas | 15/02/98 |
| 75 | WrestleMania XIV | 29/03/98 |
| 76 | In Your House 21: Unforgiven | 26/04/98 |
| 77 | In Your House 22: Over the Edge | 31/05/98 |
| 78 | King of the Ring 1998 | 28/06/98 |
| 79 | In Your House 23: Fully Loaded | 26/07/98 |
| 80 | SummerSlam | 30/08/98 |
| 81 | In Your House 24: Breakdown | 27/09/98 |
| 82 | In Your House 25: Judgement Day | 18/10/98 |
| 83 | Survivor Series | 15/11/98 |
| 84 | Capital Carnage | 06/12/98 |
| 85 | In Your House 26: Rock Bottom | 13/12/98 |
1999
| Show # | Event | Date |
|---|---|---|
| 86 | Royal Rumble | 24/01/99 |
| 87 | In Your House 27: St. Valentine's Day Massacre | 14/02/99 |
| 88 | WrestleMania XV | 28/03/99 |
| 89 | Backlash | 25/04/99 |
| 90 | Over The Edge | 23/05/99 |
| 91 | King of the Ring 1999 | 27/06/99 |
| 92 | Fully Loaded | 25/07/99 |
| 93 | SummerSlam | 22/08/99 |
| 94 | Unforgiven | 26/09/99 |
| 95 | Rebellion | 02/10/99 |
| 96 | No Mercy | 17/10/99 |
| 97 | Survivor Series | 14/11/99 |
| 98 | Armageddon | 12/12/99 |
2000
| Show # | Event | Date |
|---|---|---|
| 99 | Royal Rumble | 23/01/00 |
| 100 | No Way Out | 27/02/00 |
| 101 | WrestleMania 2000 | 02/04/00 |
| 102 | Backlash | 30/04/00 |
| 103 | Insurrextion | 06/05/00 |
| 104 | Judgment Day | 21/05/00 |
| 105 | King of the Ring 2000 | 25/06/00 |
| 106 | Fully Loaded | 23/07/00 |
| 107 | SummerSlam | 27/08/00 |
| 108 | Unforgiven | 24/09/00 |
| 109 | No Mercy | 22/10/00 |
| 110 | Survivor Series | 19/11/00 |
| 111 | Rebellion | 02/12/00 |
| 112 | Armageddon | 10/12/00 |
2001
| Show # | Event | Date |
|---|---|---|
| 113 | Royal Rumble | 21/01/01 |
| 114 | No Way Out | 25/02/01 |
| 115 | WrestleMania X-7 | 01/04/01 |
| 116 | Backlash | 29/04/01 |
| 117 | Insurrextion | 05/05/01 |
| 118 | Judgment Day | 20/05/01 |
| 119 | King of the Ring 2001 | 24/06/01 |
| 120 | WWF/WCW/ECW Invasion | 22/07/01 |
| 121 | SummerSlam | 19/08/01 |
| 122 | Unforgiven | 23/09/01 |
| 123 | No Mercy | 21/10/01 |
| 124 | Rebellion | 03/11/01 |
| 125 | Survivor Series | 18/11/01 |
| 126 | Vengeance | 09/12/01 |
2002
| Show # | Event | Date |
|---|---|---|
| 127 | Royal Rumble | 20/01/02 |
| 128 | No Way Out | 17/02/02 |
| 129 | WrestleMania X8 | 17/03/02 |
| 130 | Backlash | 21/04/02 |
| 131 | Insurrextion | 04/05/02 |
| 132 | Judgment Day | 19/05/02 |
| 133 | King of the Ring 2002 | 23/06/02 |
| 134 | Vengeance | 21/07/02 |
| 135 | SummerSlam | 25/08/02 |
| 136 | Unforgiven | 22/09/02 |
| 137 | No Mercy | 20/10/02 |
| 138 | Rebellion | 26/10/02 |
| 139 | Survivor Series | 17/11/02 |
| 140 | Armageddon | 15/12/02 |
2003
| Show # | Event | Date |
|---|---|---|
| 141 | Royal Rumble | 19/01/03 |
| 142 | No Way Out | 23/02/03 |
| 143 | WrestleMania XIX | 30/03/03 |
| 144 | Backlash | 27/04/03 |
| 145 | Judgment Day | 18/05/03 |
| 146 | Insurrextion | 07/06/03 |
| 147 | Bad Blood | 15/06/03 |
| 148 | Vengeance | 27/07/03 |
| 149 | SummerSlam | 24/08/03 |
| 150 | Unforgiven | 21/09/03 |
| 151 | No Mercy | 19/10/03 |
| 152 | Survivor Series | 16/11/03 |
| 153 | Armageddon | 14/12/03 |
2004
| Show # | Event | Date |
|---|---|---|
| 154 | Royal Rumble | 25/01/04 |
| 155 | No Way Out | 15/02/04 |
| 156 | WrestleMania XX | 14/03/04 |
| 157 | Backlash | 18/04/04 |
| 158 | Judgment Day | 16/05/04 |
| 159 | Bad Blood | 13/06/04 |
| 160 | The Great American Bash | 27/06/04 |
| 161 | Vengeance | 11/07/04 |
| 162 | SummerSlam | 15/08/04 |
| 163 | Unforgiven | 12/09/04 |
| 164 | No Mercy | 03/10/04 |
| 165 | Taboo Tuesday | 19/10/04 |
| 166 | Survivor Series | 14/11/04 |
| 167 | Armageddon | 12/12/04 |
2005
| Show # | Event | Date |
|---|---|---|
| 168 | New Year's Revolution | 09/01/05 |
| 169 | Royal Rumble | 30/01/05 |
| 170 | No Way Out | 20/02/05 |
| 171 | WrestleMania 21 | 30/03/05 |
| 172 | Backlash | 01/05/05 |
| 173 | Judgment Day | 22/05/05 |
| 174 | One Night Stand | 12/06/05 |
| 175 | Vengeance | 26/06/05 |
| 176 | The Great American Bash | 24/07/05 |
| 177 | SummerSlam | 21/08/05 |
| 178 | Unforgiven | 18/09/05 |
| 179 | No Mercy | 09/10/05 |
| 180 | Taboo Tuesday | 01/11/05 |
| 181 | Survivor Series | 27/11/05 |
| 182 | Armageddon | 18/12/05 |
2006
| Show # | Event | Date |
|---|---|---|
| 183 | New Year's Revolution | 08/01/06 |
| 184 | Royal Rumble | 29/01/06 |
| 185 | No Way Out | 19/02/06 |
| 186 | WrestleMania 22 | 02/04/06 |
| 187 | Backlash | 30/04/06 |
| 188 | Judgment Day | 21/05/06 |
| 189 | One Night Stand | 11/06/06 |
| 190 | Vengeance | 25/06/06 |
| 191 | The Great American Bash | 23/07/06 |
| 192 | SummerSlam | 20/08/06 |
| 193 | Unforgiven | 17/09/06 |
| 194 | No Mercy | 08/10/06 |
| 195 | Cyber Sunday | 05/11/06 |
| 196 | Survivor Series | 26/11/06 |
| 197 | December To Dismember | 03/12/06 |
| 198 | Armageddon | 17/12/06 |
2007
| Show # | Event | Date |
|---|---|---|
| 199 | New Year's Revolution | 07/01/07 |
| 200 | Royal Rumble | 28/01/07 |
| 201 | No Way Out | 18/02/07 |
| 202 | WrestleMania 23 | 01/04/07 |
| 203 | Backlash | 29/04/07 |
| 204 | Judgment Day | 20/05/07 |
| 205 | One Night Stand | 03/06/07 |
| 206 | Vengeance | 24/06/07 |
| 207 | The Great American Bash | 22/07/07 |
| 208 | SummerSlam | 26/08/07 |
| 209 | Unforgiven | 16/09/07 |
| 210 | No Mercy | 07/10/07 |
| 211 | Cyber Sunday | 28/10/07 |
| 212 | Survivor Series | 18/11/07 |
| 213 | Armageddon | 16/12/07 |
2008
| Show # | Event | Date |
|---|---|---|
| 214 | Royal Rumble | 27/01/08 |
| 215 | No Way Out | 17/02/08 |
| 216 | WrestleMania 24 | 30/03/08 |
| 217 | Backlash | 27/04/08 |
| 218 | Judgment Day | 18/05/08 |
| 219 | One Night Stand | 01/06/08 |
| 220 | Night of Champions | 29/06/08 |
| 221 | The Great American Bash | 20/07/08 |
| 222 | SummerSlam | 17/08/08 |
| 223 | Unforgiven | 07/09/08 |
| 224 | No Mercy | 05/10/08 |
| 225 | Cyber Sunday | 26/10/08 |
| 226 | Survivor Series | 23/11/08 |
| 227 | Armageddon | 14/12/08 |
2009
| Show # | Event | Date |
|---|---|---|
| 228 | Royal Rumble | 25/01/09 |
| 229 | No Way Out | 15/02/09 |
| 230 | WrestleMania | 05/04/09 |
| 231 | Backlash | 26/04/09 |
| 232 | Judgment Day | 17/05/09 |
| 233 | Extreme Rules | 06/07/09 |
| 234 | The Bash | 06/28/09 |
| 235 | Night of Champions | 07/26/09 |
| 236 | SummerSlam | 08/23/09 |
| 237 | Breaking Point | 09/13/09 |
