Starrcade 1992 in Tokyo Dome
Talk0
21,508pages on
this wiki
this wiki
| Starrcade 1992 in Tokyo Dome | |
| Promotion | New Jpan Pro Wrestling Wrestling |
|---|---|
| Date | January 4, 1992 |
| Venue | Tokyo Dome |
| City | Tokyo, Japan |
| Attendance | 60,000 |
| Last Event | First |
| Next Event | Fantastic Story in Tokyo Dome |
Starrcade 1992 in Tokyo Dome took place on January 4, 1992 from Tokyo Dome in Tokyo, Japan.
| EVENT IMAGES |
Results
- Match results
| # | Result | Stipulation | Time |
|---|---|---|---|
|
Dark Match | Black Cat defeated Hiroyoshi Yamamoto | Singles match | 10:28 |
|
Dark Match | Osamu Kido and Kuniaki Kobayashi defeated Kantaro Hoshino and Kengo Kimura – Kido pinned Hoshino | Tag team match | 11:54 |
| 1 | Akira Nogami, Masashi Aoyagi and Jushin Liger defeated Norio Honaga, Hiro Saito amd Super Strong Machine – Nogami pinned Saito | Six–man tag team match | 15:12 |
| 2 | Arn Anderson and Larry Zbyszko defeated Shiro Koshinaka and Michiyoshi Ohara – Anderson pinned Ohara | Tag team match | 12:32 |
| 3 | Dustin and Dusty Rhodes defeated Kim Duk and Masa Saito – Dustin Rhodes pinned Kim Duk | Tag team match | 14:23 |
| 4 | Tony Halme defeated Scott Norton | Singles match | 08:41 |
| 5 | Shinya Hashimoto defeated Bill Kazmaier | Singles match | 08:37 |
| 6 | Big Van Vader vs. El Gigante ended in a double disqualification | Singles match | 04:49 |
| 7 | Antonio Inoki defeated Hiroshi Hase | Singles match | 10:09 |
| 8 | The Great Muta and Sting defeated The Steiner Brothers (Rick and Scott) – Sting pinned Scott Steiner | Tag team match | 11:03 |
| 9 | Lex Luger (c) defeated Masahiro Chono | Singles match for the WCW World Heavyweight Championship | 15:09 |
| 10 | Riki Chōshū (c) defeated Tatsumi Fujinami (c) | Singles match for both the Greatest 18 Championship (Chosu) and the IWGP Heavyweight Championship (Fujinami) | 12:11 |
| (c) Refers to the champion going into the match | |||
External Links
| New Japan Pro Wrestling Tokyo Dome Show |
|---|
| 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 •2002 •2003 •2004 •2005 • 2006 |
| NJPW Wrestle Kingdom |
| 2007 • 2008 • 2009 • 2010 • 2011 • 2012 |