Royal Rumble 2006
From Pro Wrestling
|
Stub
This article is a stub, an article too short to provide more than rudimentary information about a subject. You can help Pro Wrestling Wiki by expanding it.
|
| Royal Rumble 2006 | |
| | |
| Promotion | WWE |
|---|---|
| Date | January 29, 2006 |
| Venue | American Airlines Arena |
| City | Miami, Florida, USA |
| Attendance | 16,178 |
| Last Event | New Year's Revolution |
| Next Event | No Way Out |
Contents |
Show events
Numbers in parentheses indicate the length of the match.
- WWE Cruiserweight Championship Invitational Six Way Texas Tornado Match: Kid Kash vs. Funaki vs. Gregory Helms vs. Jamie Noble vs. Nunzio vs. Paul London
- Singles Match (Special Referee: Trish Stratus): Ashley vs. Mickie James
- Singles Match: John Bradshaw Layfield vs. The Boogeyman
- Winner: The Boogeyman
- Royal Rumble Match: Booker T vs. Carlito vs. Chavo Guerrero vs. Chris Benoit vs. Chris Masters vs. Eugene vs. Goldust vs. Joey Mercury vs. Jonathan Coachman vs. Johnny Nitro vs. Kane vs. Bobby Lashley vs. Matt Hardy vs. Orlando Jordan vs. Psicosis vs. Randy Orton vs. Rey Mysterio vs. Ric Flair vs. Road Warrior Animal vs. Rob Van Dam vs. Shawn Michaels vs. Shelton Benjamin vs. Simon Dean vs. Super Crazy vs. Sylvain Grenier vs. Tatanka vs. The Big Show vs. Trevor Murdoch vs. Triple H vs. Viscera
- WWE Championship Match: Edge vs. John Cena
- Cena wins by forcing Edge to submit with the STFU.
- Winner: John Cena
- World Heavyweight Championship Match: Kurt Angle vs. Mark Henry
- Kurt Angle wins after pinning Mark Henry with a roll up.
- Winner: Kurt Angle
Royal Rumble entrances and eliminations
| Draw | Entrant | Brand | Order | Eliminated by | Time |
|---|---|---|---|---|---|
| 1 | Triple H | Raw | 28 | Mysterio | 1:00:09 |
| 2 | Rey Mysterio | SD! | na | WINNER | 1:02:12 |
| 3 | Simon Dean | SD! | 1 | Mysterio and Triple H | 0:45 |
| 4 | Psicosis | SD! | 2 | Mysterio | 1:15 |
| 5 | Ric Flair | Raw | 3 | Triple H | 1:20 |
| 6 | The Big Show | Raw | 7 | Triple H | 9:02 |
| 7 | Jonathan Coachman | Raw | 4 | Big Show | 0:30 |
| 8 | Bobby Lashley | SD! | 6 | Big Show & Kane | 4:17 |
| 9 | Kane | Raw | 8 | Triple H | 3:33 |
| 10 | Sylvan | SD! | 5 | Lashley | 0:18 |
| 11 | Carlito | Raw | 26 | Van Dam | 38:29 |
| 12 | Chris Benoit | SD! | 17 | Orton | 30:31 |
| 13 | Booker T | SD! | 9 | Benoit | 0:18 |
| 14 | Joey Mercury | SD! | 22 | Nitro | 29:14 |
| 15 | Tatanka | SD! | 12 | Mercury & Nitro | 14:09 |
| 16 | Johnny Nitro | SD! | 23 | Michaels | 25:45 |
| 17 | Trevor Murdoch | Raw | 13 | Michaels | 13:41 |
| 18 | Eugene | Raw | 15 | Benoit | 16:25 |
| 19 | Road Warrior Animal | SD! | 10 | Van Dam | 2:49 |
| 20 | Rob Van Dam | Raw | 27 | Mysterio | 30:52 |
| 21 | Orlando Jordan | SD! | 21 | Orton | 16:09 |
| 22 | Chavo Guerrero | Raw | 11 | Triple H | 0:59 |
| 23 | Matt Hardy | SD! | 14 | Viscera | 7:42 |
| 24 | Super Crazy | SD! | 16 | Mysterio | 7:40 |
| 25 | Shawn Michaels | Raw | 25 | Shane McMahon | 12:55 |
| 26 | Chris Masters | Raw | 19 | Carlito | 7:01 |
| 27 | Viscera | Raw | 18 | Carlito & Masters | 5:20 |
| 28 | Shelton Benjamin | Raw | 24 | Michaels | 6:51 |
| 29 | Goldust | Raw | 20 | Van Dam | 3:09 |
| 30 | Randy Orton | SD! | 29 | Mysterio | 13:04 |
DVD and video releases
External links and references
| Royal Rumble |
|---|
| 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 |
| 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 |
| 2008 • 2009 • 2010 |
