Royal Rumble 2003
From Pro Wrestling
|
Stub
This article is a stub, an article too short to provide more than rudimentary information about a subject. You can help Pro Wrestling Wiki by expanding it.
|
| Royal Rumble 2003 | |
| | |
| Promotion | WWE |
|---|---|
| Date | January 19, 2003 |
| Venue | Fleet Center |
| City | Boston, Massachusetts, USA |
| Attendance | 14,712 |
| Last Event | Armageddon |
| Next Event | No Way Out |
Contents |
Show events
Numbers in parentheses indicate the length of the match.
- Winner Enters The Royal Rumble Match: Brock Lesnar vs. The Big Show
- World Tag Team Championship Match: Lance Storm & William Regal vs. The Dudley Boyz (Bubba Ray & D-Von Dudley)
- Singles Match: Dawn Marie vs. Torrie Wilson
- World Heavyweight Championship Match: Triple H vs. Scott Steiner
- WWE Heavyweight Championship Match: Kurt Angle vs. Chris Benoit
- Royal Rumble Match: A-Train vs. Batista vs. Bill DeMott vs. Booker T vs. Brock Lesnar vs. Charlie Haas vs. Chavo Guerrero vs. Chris Jericho vs. Christian vs. Christopher Nowinski vs. Eddie Guerrero vs. Edge vs. Goldust vs. Jamal vs. Jeff Hardy vs. John Cena vs. Kane vs. Matt Hardy vs. Maven vs. Rey Mysterio vs. Rikishi vs. Rob Van Dam vs. Rosey vs. Shawn Michaels vs. Shelton Benjamin vs. Tajiri vs. Test vs. The Undertaker vs. Tommy Dreamer
Royal Rumble entrances and eliminations
| Draw | Entrant | Brand | Order | Eliminated by | Time |
|---|---|---|---|---|---|
| 1 | Shawn Michaels | Raw | 1 | Jericho | 2:30 |
| 2 | Chris Jericho | Raw | 14 | Test | 38:54 |
| 3 | Christopher Nowinski | Raw | 2 | Mysterio | 4:37 |
| 4 | Rey Mysterio | SD! | 3 | Jericho | 5:55 |
| 5 | Edge | SD! | 10 | Jericho | 11:03 |
| 6 | Christian | Raw | 9 | Jericho | 9:03 |
| 7 | Chavo Guerrero | SD! | 8 | Edge | 7:10 |
| 8 | Tajiri | SD! | 6 | Jericho | 5:41 |
| 9 | Bill DeMott | SD! | 4 | Edge | 2:13 |
| 10 | Tommy Dreamer | Raw | 5 | Jericho & Christian | 0:48 |
| 11 | B-2 | SD! | 7 | Edge | 0:24 |
| 12 | Rob Van Dam | Raw | 27 | Kane | 33:02 |
| 13 | Matt Hardy | SD! | 21 | Lesnar | 27:13 |
| 14 | Eddie Guerrero | SD! | 13 | Booker | 16:29 |
| 15 | Jeff Hardy | Raw | 11 | Van Dam | 7:26 |
| 16 | Rosey | Raw | 12 | Kane | 10:16 |
| 17 | Test | Raw | 17 | Batista | 18:45 |
| 18 | John Cena | SD! | 22 | Undertaker | 19:38 |
| 19 | Charlie Haas | SD! | 20 | Lesnar | 17:17 |
| 20 | Rikishi | SD! | 18 | Batista | 14:10 |
| 21 | Jamal | Raw | 23 | Undertaker | 16:07 |
| 22 | Kane | Raw | 28 | Undertaker | 20:24 |
| 23 | Shelton Benjamin | SD! | 19 | Lesnar | 10:55 |
| 24 | Booker T | Raw | 16 | Benjamin & Haas | 6:20 |
| 25 | A-Train | SD! | 25 | Kane & Van Dam | 11:33 |
| 26 | Maven | Raw | 24 | Undertaker | 8:19 |
| 27 | Goldust | Raw | 15 | Haas | 0:47 |
| 28 | Batista | Raw | 26 | Undertaker | 9:55 |
| 29 | Brock Lesnar | SD! | 30 | WINNER | 8:59 |
| 30 | The Undertaker | SD! | 29 | Lesnar | 6:45 |
DVD and video releases
External links and references
| Royal Rumble |
|---|
| 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 |
| 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 |
| 2008 • 2009 • 2010 |
