NWA World Tag Team Championship/Champion history
Talk0
21,752pages on
this wiki
this wiki
< NWA World Tag Team Championship
Champion history
| Wrestler: | Times: | Date: | Location: | Notes: | Defences: |
|---|---|---|---|---|---|
| Vacated on January 1, 1991. | |||||
| The NWA World Tag Team championship was reactivated in a tournament and was unified with the WCW World Tag Team Championship. | |||||
| Terry Gordy & Steve Williams | 1 | July 12, 1992 | Atlanta, GA | Also WCW Tag Team champions. Defeated Dustin Rhodes and Barry Windham in a tournament final at The Great American Bash. | TBA |
| Barry Windham & Dustin Rhodes | 1 | September 21, 1992 | Atlanta, GA | Also WCW Tag Team champions. | TBA |
| Ricky Steamboat & Shane Douglas | 1 | November 18, 1992 | Macon, GA | Also WCW Tag Team champions. | TBA |
| The Hollywood Blondes (Steve Austin & Brian Pillman) | 1 | March 2, 1993 | Macon, GA | Also WCW Tag Team champions. | TBA |
| Arn Anderson & Paul Roma | 1 | August 18, 1993 | Daytona, FL | Anderson and Roma defeated Austin and Lord Steven Regal who was subbing for Pillman (Pillman had an injury, so he could not make the title defense.) Also WCW Tag Team champions. | TBA |
| Titles are vacated in September 1993 when WCW withdraws from NWA. | |||||
| The Rock 'n' Roll Express (Ricky Morton & Robert Gibson) | 5 | April 11, 1995 | Defeated Dick Murdoch and Randy Rhodes in a Tournament final | TBA | |
| Titles held up on June 26, 1995 following a match with PG-13 ( JC Ice and Wolfie D. | |||||
| The Rock 'n' Roll Express (Ricky Morton & Robert Gibson) | 6 | July 3, 1995 | Dallas, TX | Defeated PG-13 in a rematch | TBA |
| Vacated in September/October 1995. | |||||
| Tarzan Goto & Mr.Gannosuke | 1 | December 9, 1995 | Saitama, Japan | Defeated Cactus Jack and Tiger Jeet Singh in a tournament final | TBA |
| Titles vacated in August 1996 when Goto and Gannosuke leave IWA Japan. | |||||
| C.W. & Pat Anderson | 1 | September 14, 1996 | Goldston, NC | Defeated The Fantastics (Bobby Fulton and Tommy Rogers). | TBA |
| Titles vacated in 1997. | |||||
| The Rock 'n' Roll Express (Ricky Morton & Robert Gibson) | 3 | January 21, 1998 | State College, PA | The Rock 'n' Roll Express were awarded the titles on Monday Night RAW by Jim Cornette. | TBA |
| The Headbangers (Thrasher & Mosh) | 1 | February 17, 1998 | Waco, TX | First time this championship changed hands on a World Wrestling Federation TV program | TBA |
| The New Midnight Express (Bob Holly & Bart Gunn) | 1 | March 30, 1998 | Albany, NY | N/A | TBA |
| The Border Patrol (Agent Gunn & Agent Maxx) | 1 | August 14, 1998 | Greenville, NC | N/A | TBA |
| Barry Windham & Tully Blanchard | 1 | September 12, 1998 | Lincolnton, NC | N/A | TBA |
| The Border Patrol (Agent Gunn & Agent Maxx) | 2 | October 10, 1998 | Cameron, NC | N/A | TBA |
| The Brotherhood (Eric Sbracchia & Knuckles Nelson) | 1 | October 24, 1998 | Cherry Hill, NJ | N/A | TBA |
| The Brotherhood (Knuckles Nelson & Rick Fuller) | 1 | 1999 | N/A | TBA | |
| Team Extreme (Khris Germany & Kit Carson) | 1 | June 10, 1999 | Dallas, TX | N/A | TBA |
| The Brotherhood (Knuckles Nelson & Rick Fuller) | 2 | June 10, 1999 | Dallas, TX | N/A | TBA |
| The Public Enemy (Johnny Grunge & Rocco Rock) | 1 | June 17, 1999 | Bolton, MA | N/A | TBA |
| The Brotherhood (Knuckles Nelson & Rick Fuller) | 3 | June 19, 1999 | Dorchester, MA | N/A | TBA |
| Team Extreme (Khris Germany & Kit Carson) | 2 | September 25, 1999 | Charlotte, NC | N/A | TBA |
| Murder Inc. (Jimmy James & Kevin Northcutt) | 1 | November 26, 1999 | North Richland Hills, TX | N/A | TBA |
| Team Extreme (Khris Germany & Kit Carson) | 3 | December 17, 1999 | North Richland Hills, TX | N/A | TBA |
| Triple XXX (Curtis Thompson & Drake Dawson) | 1 | March 4, 2000 | Cornelia, GA | N/A | TBA |
| The Main Event (Reno Riggins & Steven Dunn) | 1 | April 7, 2000 | Eskan, Saudi Arabia | N/A | TBA |
| The Rock 'n' Roll Express (Ricky Morton & Robert Gibson) | 7 | April 12, 2000 | Camp Carroll, South Korea | N/A | TBA |
| Big Bubba Bain & LA Stephens | 1 | April 19, 2000 | Osan, South Korea | N/A | TBA |
| Triple XXX (Curtis Thompson & Drake Dawson) | 2 | April 19, 2000 | Okinawa, Japan | N/A | TBA |
| Bad Attitude (David Young & Rick Michaels) | 1 | August 18, 2000 | Tampa, FL | N/A | TBA |
| Air Paris & Rob Williams | 1 | December 19, 2000 | Nashville, TN | N/A | TBA |
| Bad Attitude (David Young & Rick Michaels) | 2 | December 22, 2000 | Nashville, TN | N/A | TBA |
| Bad Street Boys (Christian York & Joey Matthews) | 1 | February 3, 2001 | Nashville, TN | N/A | TBA |
| Bad Attitude (David Young & Rick Michaels) | 3 | February 17, 2001 | Cornelia, GA | N/A | TBA |
| Dan Factor & David Flair | 1 | March 21, 2001 | Athens, GA | N/A | TBA |
| Bad Attitude (David Young & Rick Michaels) | 4 | March 22, 2001 | Toccoa, GA | N/A | TBA |
| The New Heavenly Bodies (Casanova Chris & Vivacious Vito) | 4 | April 24, 2001 | Tampa, FL | N/A | TBA |
| Glacier & Jason Sugarman | 1 | December 28, 2001 | Deland, FL | N/A | TBA |
| The New Heavenly Bodies (Casanova Chris & Vivacious Vito) | 2 | December 29, 2001 | Live Oak, FL | N/A | TBA |
| Disturbing Behaviour (Jeff Daniels & Tim Renesto) | 2 | January 26, 2002 | Columbia, TN | N/A | TBA |
| The New Heavenly Bodies (Casanova Chris & Vivacious Vito) | 3 | April 17, 2002 | Winter Haven, FL | N/A | TBA |
| The Shane Twins (Mike & Todd Shane) | 1 | June 8, 2002 | Lima, Peru | N/A | TBA |
| On June 14, 2002, with the launch of the new NWA, the NWA TNA promotion Commitees handed control of the NWA World Tag Team Titles in the hands of Jerry Jarrett and the NWA TNA. Since then, the titles will be defended only on the Pay-Per-Views of NWA Total Nonstop Action, and awarded only to contractually bound wrestler. | |||||
| AJ Styles & Jerry Lynn) | 1 | July 3, 2002 | Nashville, TN | N/A | TBA |
| Vacated on August 14, 2002. | |||||
| America's Most Wanted (Chris Harris & James Storm) | 1 | September 18, 2002 | Nashville, TN | N/A | TBA |
| The Disciples Of The New Church (Brian Lee & Slash) | 1 | November 13, 2002 | Nashville, TN | N/A | TBA |
| America's Most Wanted (Chris Harris & James Storm) | 2 | January 8, 2003 | Nashville, TN | N/A | TBA |
| Triple X (Christopher Daniels, Elix Skipper & Lo-Ki) | 1 | January 22, 2003 | Nashville, TN | N/A | TBA |
| Vacated on February 5, 2003. | |||||
| Triple X (Christopher Daniels, Elix Skipper & Lo-Ki) | 2 | March 12, 2003 | Nashville, TN | N/A | TBA |
| Jerry Lynn & The Amazing Red) | 1 | April 16, 2003 | Nashville, TN | N/A | TBA |
| Triple X (Christopher Daniels, Elix Skipper & Lo-Ki) | 3 | May 7, 2003 | Nashville, TN | N/A | TBA |
| America's Most Wanted (Chris Harris & James Storm) | 3 | June 25, 2003 | Nashville, TN | N/A | TBA |
| Johnny Swinger & Simon Diamond) | 1 | August 27, 2003 | Nashville, TN | N/A | TBA |
| Vacated on November 19, 2003. | |||||
| 3 Live Kru (BG James & Ron Killings) | 1 | November 26, 2003 | Nashville, TN | N/A | TBA |
| The Red-Shirt Security (Kevin Northcutt & Legend) | 1 | January 28, 2004 | Nashville, TN | N/A | TBA |
| Abyss & AJ Styles | 1 | February 4, 2004 | Nashville, TN | N/A | TBA |
| Vacated on March 3, 2003. | |||||
| Dallas & Kid Kash) | 1 | March 31, 2004 | Nashville, TN | N/A | TBA |
| D-Lo Brown & Gran Apolo) | 1 | April 14, 2004 | Nashville, TN | N/A | TBA |
| Dallas & Kid Kash) | 2 | April 21, 2004 | Nashville, TN | N/A | TBA |
| America's Most Wanted (Chris Harris & James Storm) | 4 | June 3, 2004 | Orlando, FL | N/A | TBA |
| The Naturals (Andy Douglas & Chase Stevens) | 1 | July 7, 2004 | Nashville, TN | N/A | TBA |
| Chris Harris & Elix Skipper | 1 | September 8, 2004 | Nashville, TN | N/A | TBA |
| Christopher Daniels & James Storm | 1 | September 21, 2004 | Nashville, TN | N/A | TBA |
| Team Canada (Bobby Roode & Eric Young) | 1 | October 12, 2004 | Orlando, FL | N/A | TBA |
| 3 Live Kru (BG James & Konnan) | 1 | November 7, 2004 | Orlando, FL | N/A | TBA |
| Team Canada (Bobby Roode & Eric Young) | 2 | December 5, 2004 | Orlando, FL | N/A | TBA |
| America's Most Wanted (Chris Harris & James Storm) | 5 | January 16, 2005 | Orlando, FL | N/A | TBA |
| The Naturals (Andy Douglas & Chase Stevens) | 2 | April 26, 2005 | Orlando, FL | N/A | TBA |
| Vacated on October 7, 2005. | |||||
| The Naturals (Andy Douglas & Chase Stevens) | 3 | October 8, 2005 | Nashville, TN | N/A | TBA |
| America's Most Wanted (Chris Harris & James Storm) | 6 | October 11, 2005 | Orlando, FL | N/A | TBA |
| AJ Styles & Christopher Daniels | 1 | June 18, 2006 | Orlando, FL | N/A | TBA |
| Latin American Exchange (Hernandez & Homicide) | 1 | August 14, 2006 | Orlando, FL | N/A | TBA |
| AJ Styles & Christopher Daniels | 2 | September 24, 2006 | Orlando, FL | N/A | TBA |
| Latin American Exchange (Hernandez & Homicide) | 2 | October 22, 2006 | Plymouth, MI | N/A | TBA |
| Team 3D (Brother Devon & Brother Ray) | 1 | April 15, 2007 | St. Louis, MO | N/A | TBA |
| Titles vacated after Total Nonstop Action Wrestling leave the NWA and create the TNA World Tag Team Championship. | |||||
| The Real American Heroes (Joey Ryan & Karl Anderson) | 1 | July 8, 2007 | Houston, TX | N/A | TBA |
| Los Luchas (Phoenix Star & Zokre) | 1 | February 10, 2008 | Las Vegas, NV | N/A | TBA |
| The Skull Krushers (Keith Walker & Rasche Brown) | 1 | October 4, 2008 | Corpus Christi, TX | N/A | TBA |
| The Dark City Fight Club Jon Davis & Kory Chavis | 1 | November 20, 2010 | Milwaukee, Wisconson | ||
| The Usual Suspects AJ Steele & Murder-1 | 1 | May 1, 2011 | Warner Robins, Georgia | ||
| The Dark City Fight Club Jon Davis & Kory Chavis | 2 | May 15, 2011 | Warner Robins, Georgia | ||
List of reign lengths
- As of January 31, 2010.
| Wrestler | Days Held | Date Won | Date Lost |
|---|---|---|---|
| TBA | TBA | TBA | TBA |
| The Skull Krushers (Keith Walker & Rasche Brown) | 484 | October 4, 2008 | Current champion |