Mexican National Middleweight Championship
Talk0this wiki
| Mexican National Middleweight Championship Campeon National de Peso Medio | |
| |
| Current champion(s): | Octagón |
|---|---|
| Date won: | July 15, 2006 |
| Promotion: | AAA |
| Brand: | |
| Date created: | [1933]] |
| Date retired: | |
| Other name(s): | |
| Most reigns: | El Santo Octagón (4 times) |
| First champion(s): | Yaqui Joe |
The Mexican National Middleweight Championship, or Campeonata Nacional Medio as it’s known as in Spanish, is a wrestling championship for "Middleweight" wrestlers. The title is a "national" level title, a mid-card title that’s sanctioned by the "Comisión de Box y Lucha Libre Mexico D.F." (the Mexican Boxing and Wrestling commission). The Mexican National Middleweight Championship has been defended exclusively in the Mexican wrestling promotion Asistencia Asesoría y Administración (AAA) since AAA was founded in 1992.
Note: The title is at times referred to as the "Mexico National Middleweight Championship" but the proper English translation is "Mexican", as in "it comes from Mexico".
Contents |
Current Champion
Edit
Octagón is the current Mexican National Middleweight Champion, it is his fourth title reign and the 60th overall champion. Octagón was also the 45th, 57th and 51th champion.
Championship History
Edit
[…]: Title lineage unclear
| Wrestler: | Times: | Date: | Location: | Notes: |
|---|---|---|---|---|
| Yaqui Joe | 1 | 1933 | ||
| […] | ||||
| Octavio Gaona | 1 | February 6, 1938 | Mexico City, Mexico | Defeats Black Guzmán. |
| Firpo Segra | 1 | September 2, 1938 | Mexico City, Mexico | |
| Octavio Gaona | 2 | Mexico City, Mexico | ||
| Tarzán López | 1 | February 9, 1939 | Mexico City, Mexico | |
| Vacant | December 16, 1941 | Lopez vacates the title to focus on regaining the NWA World Middleweight Championship | ||
| Murciélago Velázquez | 1 | May 24, 1942 | Mexico City, Mexico | Defeats Octavio Gaona in a tournament final. |
| El Santo | 1 | March, 19, 1943 | Mexico City, Mexico | |
| Bobby Bonales | 1 | June 1, 1943 | Mexico City, Mexico | |
| El Santo | 2 | October 8, 1943 | Mexico City, Mexico | |
| Tarzán López | 2 | April 1, 1944 | Mexico City, Mexico | |
| Vacant | April 8, 1944 | Lopez vacates the title as he already holds the NWA World Middleweight Championship | ||
| El Santo | 3 | May 31, 1944 | Mexico City, Mexico | Defeats Tuffy Truesdale in a tournament final. |
| Bobby Bonales | 2 | June 1, 1945 | Mexico City, Mexico | |
| Gory Guerrero | 1 | September 25, 1945 | ||
| Vacant | May 28, 1949 | Guerrero vacates the title when he wins the NWA World Middleweight Championship | ||
| El Santo | 4 | May 31, 1956 | Mexico City, Mexico | Defeats El Gladiator in a tournament final |
| Karloff Lagarde | 1 | March 24, 1961 | Pachuca de Soto, Hidalgo | |
| El Santo | 5 | June 28, 1963 | Mexico City, Mexico | |
| René Guajardo | 1 | June 22, 1967 | Mexico City, Mexico | |
| Vacant | May 28, 1949 | Guajardo vacates the title when he wins the NWA World Middleweight Championship | ||
| Karloff Lagarde | 2 | December 14, 1967 | Pachuca de Soto, Hidalgo | Defeats Apolo Curiel in a tournament final |
| Humberto Garza | 1 | February 25, 1968 | Monterrey, Nuevo León | |
| Alberto Muñoz | 1 | March 9, 1968 | Guadalajara, Guadalajara | |
| René Guajardo | 2 | November, 20, 1969 | Guadalajara, Guadalajara | |
| Ciclón Veloz, Jr. | 1 | April 6, 1971 | Guadalajara, Guadalajara | |
| Adorable Rubí | 1 | December 14, 1973 | Mexico City, Mexico | |
| Aníbal | 1 | June 28, 1974 | Mexico City, Mexico | |
| Vacant | September 20, 1974 | Aníbal vacates the title when he wins the NWA World Middleweight Championship | ||
| Ringo Mendoza | 1 | November 29, 1974 | Mexico City, Mexico | Defeats Aníbal in a tournament final |
| Perro Aguayo | 1 | February 28, 1977 | Mexico City, Mexico | |
| Vacant | March 11, 1977 | Perro Aguayo vacates the title when he wins the NWA World Middleweight Championship | ||
| José Luis Mendieta | 1 | April 15, 1977 | Mexico City, Mexico | Defeats Rubi Ruvalcaba in a tournament final |
| Sangre Chicana | 1 | November, 19, 1977 | Mexico City, Mexico | |
| Vacant | March 1979 | Sangre Chicana vacates the title | ||
| Cachorro Mendoza | 1 | June 8, 1979 | Mexico City, Mexico | Unknown who Cachorro Mendoza wins to lift the vacant title |
| El Satánico | 1 | October, 19, 1979 | Mexico City, Mexico | |
| Vacant | March 28, 1980 | El Satánico vacates the title when he wins the NWA World Middleweight Championship | ||
| Ringo Mendoza | 2 | June 6, 1980 | Mexico City, Mexico | Defeats El Satanico in a tournament final |
| El Faraón | 1 | December 5, 1980 | Mexico City, Mexico | |
| Vacant | April 1981 | El Faraón vacates the title | ||
| Solar | 1 | May 29, 1981 | Mexico City, Mexico | Defeats Cachorro Mendoza in a tournament final |
| El Satánico | 2 | October 23, 1981 | Mexico City, Mexico | |
| Lizmark | 1 | February, 19, 1982 | Acapulco de Juárez | |
| Espectro, Jr. (2nd version) | 1 | March 3, 1983 | Cuernavaca, Morelos | |
| Lizmark | 2 | May 28, 1983 | Puebla, Puebla | |
| Vacant | June 3, 1983 | Lizmark vacates the title when he wins the NWA World Middleweight Championship | ||
| Ultraman | 1 | August 12, 1983 | Mexico City, Mexico | Defeats Águila Solitaria in a tournament final. |
| Jerry Estrada | 1 | March 4, 1984 | Mexico City, Mexico | |
| Atlantis | 1 | November 30, 1984 | Mexico City, Mexico | |
| Talismán | 1 | March 2, 1986 | Mexico City, Mexico | |
| Mogur | 1 | November 30, 1986 | Mexico City, Mexico | |
| El Satánico | 2 | January 31, 1988 | Mexico City, Mexico | |
| El Dandy | 1 | September 28, 1988 | ||
| Javier Cruz | 1 | July 26, 1990 | Cuernavaca, Morelos | |
| Emilio Charles. Jr. | 1 | August 30, 1990 | Cuernavaca, Morelos | |
| Octagón | 1 | November, 20, 1990 | Mexico City, Mexico | |
| Blue Panther | 1 | July 24, 1992 | León, Guanajuato | |
| Octagón | 2 | April 30, 1994 | Veracruz, Veracruz | |
| Blue Panther | 2 | May 27, 1994 | Tijuana, Baja California | Awarded the title by default. Octagón was unable to defend due to injury. |
| El Hijo del Santo | 1 | January 26, 1996 | Tijuana, Baja California | |
| Fuerza Guerrera | 1 | September 15, 1996 | Saltillo, Coahuila | |
| Octagón | 3 | January 29, 1997 | Naucalpan, México | |
| Pentagón (2nd version) | 1 | March 28, 1997 | Nezahualcóyotl, México | |
| Abismo Negro | 1 | May, 19, 1998 | Tlalnepantla de Baz, México | |
| Espectro, Jr. (2nd version) | 2 | January 27, 1999 | Ecatepec de Morelos, México | |
| Máscara Sagrada, Jr. | 1 | June 17, 1999 | Toluca, México | |
| Espectro, Jr. (2nd version) | 3 | July 8, 1999 | Toluca, México | |
| Pimpinela Escarlata | 1 | April 27, 2001 | Querétaro, Querétaro | |
| Psicosis (2nd version) | 1 | August 13, 2002 | Huamantla, Tlaxcala | |
| Vacant | August 3, 2005 | Psicosis was stripped of the title for defending in a Hardcore Wrestling match against Histeria. | ||
| Zumbido | 1 | January 29, 2006 | Salamanca, Guanajuato | Defeats Histeria in a tournament final. |
| Octagón | 4 | July 15, 2006 | Torreón, Coahuila | |
References
Edit
External links
Edit
