Jucio Final 2001
Talk0this wiki
|
Pay-Per-View Cleanup
To meet Pro Wrestling Wiki's quality standards, this PPV article or section may require cleanup. Please help by improving the article.
|
| Jucio Final 2001 | |
| Promotion | Consejo Mundial de Lucha Libre (CMLL) |
|---|---|
| Date | March 30, 2001 |
| Venue | Arena México |
| City | Mexico City, Mexico |
| Attendance | 17,670 |
| Last Event | CMLL 67th Anniversary Show |
| Next Event | CMLL 68th Anniversary Show |
Jucio Final 2001 (Spanish for "Final Justice") was a professional wrestling Pay-Per-View (PPV) show event produced by Consejo Mundial de Lucha Libre (CMLL) that took place on March 30, 2001 in Arena México, Mexico City, Mexico. The show featured six matches in total with the main event of the show being a Lucha de Apuesta, hair vs. mask match. The match saw Perro Aguayo put his hair on the line and Universo 2000 "bet" his mask on the outcome of the match. The show featured four Six-man "Lucha Libre rules" tag team matches including a match for the Mexican National Trios Championship and a Mini-Estrella Tag team match.
Background
Edit
The event featured six professional wrestling matches with different wrestlers involved in pre-existing scripted feuds or storylines. Wrestlers portray either villains (referred to as Rudos in Mexico) or fan favorites (Técnicos in Mexico) as they compete in wrestling matches with pre-determined outcomes.
Results
Edit
| # | Result | Stipulation | Time |
|---|---|---|---|
| 1
| Tzuki and Ultimo Dragoncito defeated El Fierito and Pierrothito | Tag team match | 13:11 |
|
| First fall: Fierito pinned Dragoncito | Tzuki and Ultimo Dragoncito (0) – El Fierito and Pierrothito (1) | |
|
| Second fall: El Fierito and Pierrothito were counted out | Tzuki and Ultimo Dragoncito (1) – El Fierito and Pierrothito (1) | |
|
| Third fall: Ultimo Dragoncito pinned El Fierito | Tzuki and Ultimo Dragoncito (2) – El Fierito and Pierrothito (1) | 13:11 |
| 2
| Astro Rey, Jr., Pantera and El Felino defeated Rencor Latino, Arkangel de la Muerte and El Veneno | Six-man "Lucha Libre rules" tag team match | 14:17 |
|
| First fall: Astro Rey, Jr, Pantera and El Felino won | Astro Rey, Jr. Pantera and El Felino (1) – Rencor Latino, Arkangel and El Venero (0) | |
|
| Second fall: El Veneno pinned Pantera | Astro Rey, Jr. Pantera and El Felino (1) – Rencor Latino, Arkangel and El Venero (1) | |
|
| Third fall: El Felino pinned Rencor Latino | Astro Rey, Jr. Pantera and El Felino (2) – Rencor Latino, Arkangel and El Venero (1) | 14:17 |
| 3
| Atlantis, Brazo de Plata and Negro Casas defeated Dr. Wagner, Jr., Scorpio, Jr. and Apolo Dantés | Six-man "Lucha Libre rules" tag team match | 18:00 |
|
| First fall: Negro Casas pinned Dr. Wagner, Jr. and Atlantis pinned Apolo Dantes | Atlantis, Brazo de Plata and Negro Casas (1) – Dr. Wagner, Jr., Scorpio, Jr. and Apolo Dantés (0) | |
|
| Second fall: Apolo Dantés pinned Atlantis and Scorpio, Jr. pinned Negro Casas | Atlantis, Brazo de Plata and Negro Casas (1) – Dr. Wagner, Jr., Scorpio, Jr. and Apolo Dantés (1) | |
|
| Third fall: Atlantis forced Dr. Wagner, Jr. to submit, Negro Casas pinned Scorpio, Jr. Brazo de Plata pinned Apolo Dantés | Atlantis, Brazo de Plata and Negro Casas (2) – Dr. Wagner, Jr., Scorpio, Jr. and Apolo Dantés (1) | 18:00 |
| 4
| Olímpico, Safari and Mr. Niebla defeated Blue Panther, Fuerza Guerrera and El Signo (c) | Six-man "Lucha Libre rules" tag team match for the Mexican National Trios Championship | 21:50 |
|
| First fall: Safari and Olímpico lost by submission | Olímpico, Safari and Mr. Niebla (0) – Blue Panther, Fuerza Guerrera and El Signo (1) | |
|
| Second fall: Safari pinned Blue Panther | Olímpico, Safari and Mr. Niebla (1) – Blue Panther, Fuerza Guerrera and El Signo (1) | |
|
| Third fall: Safari won the third fall | Olímpico, Safari and Mr. Niebla (2) – Blue Panther, Fuerza Guerrera and El Signo (1) | 21:50 |
| 5
| El Satánico, Shocker and Black Warrior defeated 'Los Guerreros del Infierno (Último Guerrero, Rey Bucanero and Tarzan Boy) | Six-man "Lucha Libre rules" tag team match | 16:45 |
|
| First fall: Shocker was forced to submit | Satánico, Shocker and Black Warrior (0) – Los Guerreros del Infierno (1) | |
|
| Second fall: Warrior pinned one of Los Guerreros | Satánico, Shocker and Black Warrior (1) – Los Guerreros del Infierno (1) | |
|
| Third fall: Satánico pinned Tarzan Boy | Satánico, Shocker and Black Warrior (2) – Los Guerreros del Infierno (1) | 16:45 |
| 6
| Universo 2000 pinned Perro Aguayo | Lucha de Apuesta, mask vs. hair match. As a result of the match Perro Aguayo was shaved bald after the match. | 15:55 |