Quicken Loans Arena
Talk0this wiki
Redirected from Gund Arena
|
Stadium Cleanup
To meet Pro Wrestling Wiki's quality standards, this Stadium article or section may require cleanup. Please help by improving the article.
|
| Quicken Loans Arena | |
| | |
| Current Nickname: | |
|---|---|
| Location: | 1 Center Court Cleveland, Ohio 44115-4001 |
| Coordinates: | 41°29′47″N 81°41′17″W |
| Opened: | October 17, 1994 |
| Owner: | Gateway Economic Development Corp. |
| Construction Cost: | USD $ 100 million |
| Seating Capacity: | 20,562 |
Quicken Loans Arena (originally Gund Arena and commonly The Q), is a multi-purpose arena, in downtown Cleveland, Ohio, United States.
Until August 2005, it was known as Gund Arena, named for Gordon Gund, a former owner of the Cavaliers, after he paid for the naming rights.
It is currently home to the Cleveland Cavaliers, of the NBA, the Lake Erie Monsters, of the AHL, the Cleveland Gladiators, of the AFL and the Mid-American Conference Basketball Tournaments.
It also is slated to host a portion of the first and second rounds of the 2011 NCAA Men's Division I Basketball Tournament.
| STADIUM IMAGES |
Contents |
Notable events
Edit
The arena was opened with a concert by Billy Joel on October 17, 1994. The Cavaliers played the first game in the arena a few weeks later.
The arena has been the site of WWF SummerSlam 1996, WWF No Mercy 1999, WWF Invasion, Survivor Series 2004, several episodes of Raw, Friday Night SmackDown!, ECW on Sci Fi, and NXT. It also hosted WWE Unforgiven 2008. It also hosted the March 26, 2001 edition of WWF Raw, when Vince McMahon purchased his rival Ted Turner's World Championship Wrestling promotion.
Pay-Per-Views
Edit
| Date | Event | Attendance |
|---|---|---|
| August 18, 1996 | SummerSlam | 17,000 |
| October 17, 1999 | No Mercy | 18,742 |
| July 22, 2001 | Invasion | 17,964 |
| November 14, 2004 | Survivor Series | 7,500 |
| September 7, 2008 | Unforgiven | 8,707 |
Television Programs
Edit
| Date | Event | Attendance |
|---|---|---|
| March 2, 1998 | RAW | - |
| June 29, 1998 | RAW | - |
| March 1, 1999 | RAW | - |
| July 26, 1999 | RAW | - |
| May 15, 2000 | RAW | - |
| October 19, 2000 | SmackDown | - |
| March 26, 2001 | RAW | - |
| March 14, 2002 | SmackDown | - |
| June 24, 2002 | RAW | - |
| March 10, 2003 | RAW | - |
| November 3, 2003 | RAW | - |
| February 5, 2004 | SmackDown | - |
| Febraury 17, 2005 | SmackDown | - |
| July 25, 2005 | RAW | - |
| November 28, 2005 | RAW | - |
| July 24, 2006 | RAW | - |
| March 20, 2007 | ECW | - |
| March 23, 2007 | SmackDown | - |
| October 1, 2007 | RAW | - |
| March 4, 2008 | ECW | - |
| March 7, 2008 | SmackDown | - |
| September 1, 2009 | ECW | - |
| September 4, 2009 | SmackDown | - |
| May 25, 2010 | NXT | - |
| May 28, 2010 | SmackDown | - |
| March 1, 2011 | NXT | - |
| March 4, 2011 | SmackDown | - |
| September 19, 2011 | RAW | - |
| March 12, 2012 | RAW | - |
Also See
Edit
External links
Edit
Quicken Loans Arena Official Site
Quicken Loans Arena at Wikipedia

[Quicken Loans Arena at Pro Fight DB]
