Battlefield
Talk0
21,753pages on
this wiki
this wiki
| Battlefield | |
| Promotion | New Japan Pro Wrestling |
|---|---|
| Date | January 4, 1994 |
| Venue | Tokyo Dome |
| City | Tokyo, Japan |
| Attendance | 48,000 |
| Last Event | 1993 |
| Next Event | 1995 |
Battlefield took place on January 4, 1994 from Tokyo Dome in Tokyo, Japan.
- Match results
| # | Result | Stipulation | Time |
|---|---|---|---|
| 1 | The Great Kabuki, Kengo Kimura, Kuniaki Kobayashi, Shiro Koshinaka and Michiyoshi Ohara defeated Osamu Kido, Satoshi Kojima, Yuji Nagata, Manabu Nakanishi and El Samurai – Ohara pinned Nagata | Ten–man tag team match | 12:09 |
| 2 | Takayuki Iizuka and Akira Nogami defeated Masashi Aoyagi and Akitoshi Saito – Nogami pinned Saito | Tag team match | 14:07 |
| 3 | Brutus Beefcake defeated Black Cat | Singles match | 08:06 |
| 4 | Super Strong Machine defeated Tatsutoshi Goto | Singles match | 08:51 |
| 6 | Jushin Liger defeated Tiger Mask III | Mask vs. Mask match | 14:26 |
| 6 | The Hell Raisers (Hawk and Power Warrior) defeated The Jurassic Powers (Hercules Hernandez and Scott Norton) (c) – Power pinned Hercules | Tag team match for the IWGP Tag Team Championship | 12:47 |
| 7 | The Steiner Brothers (Rick and Scott) defeated Hiroshi Hase and Keiji Mutoh – Rick pinned Hase | Tag team match | 20:51 |
| 8 | Hulk Hogan defeated Tatsumi Fujinami | Singles match | 13:33 |
| 9 | Riki Chōshū defeated Yoshiaki Fujiwara | Singles match | 09:04 |
| 10 | Shinya Hashimoto (c) defeated Masahiro Chono | Singles match for the IWGP Heavyweight Championship | 28:00 |
| 11 | Genichiro Tenryu defeated Antonio Inoki | Singles match | 15:56 |
| (c) Refers to the champion going into the match | |||
| New Japan Pro Wrestling Tokyo Dome Show |
|---|
| 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 •2002 •2003 •2004 •2005 • 2006 |
| NJPW Wrestle Kingdom |
| 2007 • 2008 • 2009 • 2010 • 2011 • 2012 |